製品詳細:AG3LZ18-10L100S1
|
AG3LZ18-10L100S1
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 1.9 N・m | ||
| 1.9 N・m | ||
| 3.9 N・m | ||
| 540N | ||
| 0.0000382kg・㎡ | ||
| 78N | ||
| 0.00025kg・㎡ | ||
| 40 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 0.32N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 18 mm | ||
| 1/10 (77/779) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 100W | ||
| S1 | ||
| IP44 | ||
| 4 kg | ||
| Cardboard 307×261×230 | ||
|
|
||