製品詳細:AG3LZ18-25L200F1
|
AG3LZ18-25L200F1
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 10 N・m | ||
| 10 N・m | ||
| 19 N・m | ||
| 900N | ||
| 0.0000677kg・㎡ | ||
| 196N | ||
| 0.0005kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 0.64N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 18 mm | ||
| 1/25 (28/697) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 200W | ||
| F1 | ||
| IP44 | ||
| 4 kg | ||
| Cardboard 307×261×230 | ||
|
|
||