製品詳細:AG3LZ18-40L100F1
|
AG3LZ18-40L100F1
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 7.7 N・m | ||
| 7.7 N・m | ||
| 15 N・m | ||
| 1030N | ||
| 0.0000371kg・㎡ | ||
| 245N | ||
| 0.00025kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 0.32N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 18 mm | ||
| 1/40 (35/1404) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 100W | ||
| F1 | ||
| IP44 | ||
| 4 kg | ||
| Cardboard 307×261×230 | ||
|
|
||