製品詳細:AG3LZ22-20L400F3
|
AG3LZ22-20L400F3
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 16 N・m | ||
| 16 N・m | ||
| 32 N・m | ||
| 1030N | ||
| 0.0000698kg・㎡ | ||
| 226N | ||
| 0.001kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 1.3N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 22 mm | ||
| 1/20 (7/136) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 400W | ||
| F3 | ||
| IP44 | ||
| 5.5 kg | ||
| Cardboard 307×261×230 | ||
|
|
||