製品詳細:AG3LZ22-5L400F1
|
AG3LZ22-5L400F1
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 4 N・m | ||
| 4 N・m | ||
| 8 N・m | ||
| 390N | ||
| 0.0000744kg・㎡ | ||
| 69N | ||
| 0.001kg・㎡ | ||
| 60 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 1.3N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 22 mm | ||
| 1/5 (7/34) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 400W | ||
| F1 | ||
| IP44 | ||
| 5.5 kg | ||
| Cardboard 307×261×230 | ||
|
|
||