製品詳細:AG3LZ22-80L100S3
|
AG3LZ22-80L100S3
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 16 N・m | ||
| 16 N・m | ||
| 32 N・m | ||
| 1720N | ||
| 0.0000371kg・㎡ | ||
| 275N | ||
| 0.00025kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 0.32N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 22 mm | ||
| 1/80 (21/1634) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 100W | ||
| S3 | ||
| IP44 | ||
| 5 kg | ||
| Cardboard 307×261×230 | ||
|
|
||