製品詳細:AG3LZ28-100L200F3
|
AG3LZ28-100L200F3
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 43 N・m | ||
| 43 N・m | ||
| 86 N・m | ||
| 1990N | ||
| 0.0000689kg・㎡ | ||
| 422N | ||
| 0.0005kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 0.64N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 28 mm | ||
| 1/100 (13/1353) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 200W | ||
| F3 | ||
| IP44 | ||
| 7 kg | ||
| Cardboard 357×281×240 | ||
|
|
||