製品詳細:AG3LZ28-15L750F1
|
AG3LZ28-15L750F1
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 29 N・m | ||
| 29 N・m | ||
| 57 N・m | ||
| 1510N | ||
| 0.0001358kg・㎡ | ||
| 226N | ||
| 0.00163kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 2.4N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 28 mm | ||
| 1/15 (91/1360) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 750W | ||
| F1 | ||
| IP44 | ||
| 7 kg | ||
| Cardboard 357×281×240 | ||
|
|
||