製品詳細:AG3LZ28-20L750F2
|
AG3LZ28-20L750F2
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 39 N・m | ||
| 39 N・m | ||
| 78 N・m | ||
| 1650N | ||
| 0.0001345kg・㎡ | ||
| 294N | ||
| 0.00163kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 2.4N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 28 mm | ||
| 1/20 (5/102) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 750W | ||
| F2 | ||
| IP44 | ||
| 7 kg | ||
| Cardboard 357×281×240 | ||
|
|
||