製品詳細:AG3LZ28-5L750S1
|
AG3LZ28-5L750S1
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 9.6 N・m | ||
| 9.6 N・m | ||
| 19 N・m | ||
| 900N | ||
| 0.0001452kg・㎡ | ||
| 78N | ||
| 0.00163kg・㎡ | ||
| 50 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 2.4N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 28 mm | ||
| 1/5 (91/459) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 750W | ||
| S1 | ||
| IP44 | ||
| 7 kg | ||
| Cardboard 357×281×240 | ||
|
|
||