製品詳細:AG3LZ40-100L750S2
|
AG3LZ40-100L750S2
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 177 N・m | ||
| 177 N・m | ||
| 354 N・m | ||
| 4940N | ||
| 0.0001438kg・㎡ | ||
| 1079N | ||
| 0.00163kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 2.4N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 40 mm | ||
| 1/100 (91/9000) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 750W | ||
| S2 | ||
| IP44 | ||
| 18 kg | ||
| Cardboard 452×362×350 | ||
|
|
||