製品詳細:AG3LZ40-120L750S1
|
AG3LZ40-120L750S1
detail
|
||
| Current products | ||
| - | ||
| High precision reducer for servo-motor | ||
| Please contact us. | ||
| Please contact us. | ||
| 218 N・m | ||
| 218 N・m | ||
| 437 N・m | ||
| 4940N | ||
| 0.0001431kg・㎡ | ||
| 1079N | ||
| 0.00163kg・㎡ | ||
| 30 arcmin | ||
| 3000r/min | ||
| 3000r/min | ||
| 2.4N・m | ||
| Parallel Shaft / Foot Mount | ||
| Aluminum | ||
| 40 mm | ||
| 1/120 (77/9400) | ||
|
Output Shaft with a Key Groove Output Shaft with a Key Material |
||
| Carbon Steel | ||
| 750W | ||
| S1 | ||
| IP44 | ||
| 18 kg | ||
| Cardboard 452×362×350 | ||
|
|
||